<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Metabolism Of Uric Acid In Transsexual Persons</title>
		<description>Comments for The Metabolism Of Uric Acid In Transsexual Persons at http://ts-si.org , comment 1 to 3 out of 3 comments</description>
		<link>http://ts-si.org</link>
		<lastBuildDate>Tue, 02 Dec 2008 15:56:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://ts-si.org/hormones-&amp;-meds/3256-the-metabolism-of-uric-acid-in-transsexual-persons.html#comment-1139</link>
			<description>Some doctors even in developed countries have such a conservative attitude. I didn't get that this was abroad. But in any case, I had a doctor wanting to prescribe me a mere 1 mg/day of estrace (equivalent to 0.625 premarin), and since I had been on 7.5 mg premarin just the week before, I got sick. He didn't want to budge about it, saying &quot;It's the protocol&quot; not caring for his patient's health. Needless to say, I changed doctor. And I'm in Canada.

I now have an endocrinologist (as opposed to a MD before) monitoring my HRT, yet he's rather conservative in his dosages too. Nothing like the study, but still too low to see much development, even combined with androcur. If the equivalent of 3.75 mg conjugated estrogen is not sufficient for me, why would 1/3 or 1/4 be sufficient for them? - Schala</description>
			<pubDate>Fri, 14 Nov 2008 20:51:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ts-si.org/hormones-&amp;-meds/3256-the-metabolism-of-uric-acid-in-transsexual-persons.html#comment-1138</link>
			<description>I find the dosages are somewhat abyssmal, what are those dosage 0.625 mg premarin a day to 1.875? I was given 7.5 mg off the bat and it was somewhat sufficient (with spironolactone), any less would have seen next to no development. 

Combined with cyproterone acetate (aka androcur) maybe 5 mg would be sufficient, but the dosages in the study are extremely low. I also don't see why they did not get estrace (bio-identical estradiol), at a similar dosage (in this case, roughly 8 mg equals 5 mg of conjugated estrogen (Premarin)), since it is known to be much safer for the liver.

In the end, I suspect conservative, based-on-the-1970s, dosages, that lack effective potential for physical development since it cannot reach pubertal levels. Probably prescribed by equally conservatives endocrinologists or MDs who only aim to keep levels within the &quot;normal range&quot; without giving thought to the variance of the female cycle, or to needs related to pubertal physiological development. - Schala</description>
			<pubDate>Fri, 14 Nov 2008 20:44:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://ts-si.org/hormones-&amp;-meds/3256-the-metabolism-of-uric-acid-in-transsexual-persons.html#comment-807</link>
			<description>I am glad to see research like this taking place. One thing that strikes me about the study, however, is the apparently low doses of estrogen taken across the entire m2f sample. This is particularly notable, since the sample was apparently all pre-op (otherwise they would not be taking androcur, right?). Yet the dosages of estrogen seem considerably lower than for many  of the post-op people I know -- certainly much less than mine.

It makes you wonder about the Spanish protocols for HRT. Whose is right, theirs or ours? - Diana</description>
			<pubDate>Thu, 12 Jun 2008 16:06:36 +0100</pubDate>
		</item>
	</channel>
</rss>
